Pre-loader

Mechanical Seals

We offer a wide variety of mechanical seals which will suit all of your applications.

Seal Faces

We offer special seal faces for almost every field of application.

Mechanical Seal Single Coil

Type: CS 11

Features:

  • Internal mounted
  • Single acting
  • Unbalanced
  • Dependent direction of rotation

Application :

This seal is used for crystallizing slurry general chemical, Suspended solids, abrasive, corrosive and viscous fluids. .

Operating Conditions :

  • Temperature : -45°C to +200°C
  • Pressure : 10 bar g
  • Speed : up to 20 m/s
Seal size (Inches) ØA ØB L1
1 25.4 39 45
1.125 28.57 42 47
1.25 31.75 46 50
1.375 34.93 49 53.5
1.5 38.1 54 53
1.625 41.27 59 53.5
1.75 44.45 61 54
1.875 47.62 64 62
2 50.8 66 65
2.125 53.97 69 67
2.25 57.15 78 67
2.375 60.32 80 70
2.5 63.5 83 70.5
2.625 66.67 86 74
2.75 69.85 90 74
2.875 73.02 93 79
3 76.2 99 85.5
3.125 79.37 104 86.5
3.25 82.55 103 86.5
3.375 85.72 109 86.5
3.5 88.9 114 86.5
3.625 92.07 114 91
3.75 65.25 119 91
3.875 98.42 122 91
4 101.6 126 91

Type: CS 11B

Features:

  • Internal mounted
  • Single acting
  • balanced
  • Dependent direction of rotation

Application :

This seal is used for crystallizing slurry general chemical, Suspended solids, abrasive, corrosive and viscous fluids.

Operating Conditions :

  • Temperature : -45°C to +200°C
  • Pressure : 20 bar
  • Speed : 20 m/s
Seal size (Inches) ØA ØB ØC L1 L2
1 22.23 25.4 39 58 7.3
1.125 25.4 28.57 42 60.5 8.8
1.25 28.58 31.75 46 64 8.8
1.375 28.58 34.93 49 65 9.5
1.5 31.75 38.1 54 65 9.5
1.625 34.93 41.28 59 65 10.5
1.75 38.1 44.45 61 66.5 11
1.875 41.28 47.62 64 73 11
2 44.45 50.8 66 76 14
2.125 47.62 53.97 69 77 15
2.25 50.8 57.15 78 79 10.5
2.375 53.98 60.32 80 79 10.5
2.5 57.15 63.5 83 79 10.5
2.625 60.32 66.67 86 84 13
2.75 63.5 69.85 90 84 13
2.875 66.67 73.02 93 86 13
3 69.85 76.2 99 89 13
3.125 73.02 79.37 104 89 13
3.25 76.2 82.55 103 89 13
3.375 79.37 85.72 109 89 13
3.5 82.55 88.9 114 89 13
3.625 85.72 92.07 114 96 13
3.75 88.9 95.25 119 96 13
3.875 92.08 98.42 122 96 13
4 95.25 101.6 126 104 13

Experience and innovation in a single touch.

Get in touch with us if you have any queries and we will get back to you as soon as possible.