Pre-loader

Mechanical Seals

We offer a wide variety of mechanical seals which will suit all of your applications.

Seal Faces

We offer special seal faces for almost every field of application.

Mechanical Seal Pusher Seal

Pusher Seals : - Type: CS 14

Features:

  • Independent on shaft roration
  • Unbalanced
  • Multi spring design

It is a three-piece rotary unit available in a wide variety of metallurgies offering flexible mechanical features with maximum reliability.

Application :

Chemical pumps for Fertilizer & Petrochemical Industries. These type are designed to handle clear fluid, hence easy in installation & maintenance multi spring design ensures uniform pressure on seal under all operating conditions.

Operating Conditions :

  • Temperature : -60°C to +160°C
  • Pressure : 10 bar
  • Speed : 22.5 m/s
Seal size (Inches) ØA ØB L1
1 25.4 39.7 41.27
1.125 28.575 42.85 41.27
1.25 31.75 46.2 41.27
1.375 34.925 49.2 41.27
1.5 38.1 52.38 41.27
1.625 41.275 58.73 44.45
1.75 44.45 60.32 44.45
1.875 47.625 65.07 44.45
2 50.8 68.25 44.45
2.125 53.975 71.42 44.45
2.25 57.15 74.59 44.45
2.375 60.325 77.77 44.45
2.5 63.5 80.94 44.45
2.625 66.675 84.12 44.45
2.75 69.85 87.29 44.45
2.875 73.025 90.47 44.45
3 76.2 93.64 44.45

Type: CS 14B

Features:

  • Independent on shaft roration
  • balanced
  • Multi spring design

It is a three-piece rotary unit available in a wide variety of metallurgies offering flexible mechanical features with maximum reliability.

Chemical pumps for Fertilizer & Petrochemical Industries. These type are designed to handle clear fluid, hence easy in installation & maintenance multi spring design ensures uniform pressure on seal under all operating conditions.

Operating Conditions :

  • Temperature : -60°C to +160°C
  • Pressure : 10 bar
  • Speed : 20 m/s
Seal size (Inches) ØA ØB ØC L1 L8
1000 22.2 25.4 39.7 44.3 2.8
1.125 25.4 28.58 42.85 44.3 2.8
1.25 28.6 31.75 46.02 44.3 2.8
1.375 28.6 34.93 49.2 44.3 2.8
1.5 31.8 38.1 52.38 44.3 3
1.625 34.9 41.28 58.73 47.5 3
1.75 38.1 44.45 60.32 47.5 3
1.875 41.3 47.63 65.07 47.5 3
2 44.5 50.8 68.25 47.5 3.5
2.125 47.6 53.98 71.42 47.5 3.5
2.25 50.8 57.15 74.59 47.5 3.5
2.375 54 60.33 77.77 47.5 3.5
2.5 57.2 63.5 80.94 47.5 3.5
2.625 60.3 66.68 84.12 47.5 3.5
2.75 63.5 69.85 87.29 47.5 3.5
2.875 66.7 73.03 90.47 47.5 3.5
3 69.9 76.2 93.64 47.5 3.5

Experience and innovation in a single touch.

Get in touch with us if you have any queries and we will get back to you as soon as possible.